DRYBULK STRENGTH INDEX · ADSI / FREE VIEW
Drybulk Strength Index
The free view shows the latest final score across routes. 50 is neutral; above 50 indicates relative strength and below 50 relative weakness.
Latest final score
Sign in to view factor scores and history.
Routes
32 routes
Average
61.7
Strongest
76.7
P4
Weakest
50.5
S15
This view shows final strength only. Factor scores, history and validation data are available in the signed-in view.
Current Drybulk Strength Index · 32 routes
Showing all 32 routes
Capesize
Cape 182
| Rank | Route | Final strength | State | Daily change |
|---|---|---|---|---|
| #13 | C5TCC8 15% + C9 12.5% + C10 35% + C14 25% + C16 12.5% | 64.0 | Strong | ↓ -1.09 |
| #2 | C2Tubarão to Rotterdam, iron ore | 71.6 | Very strong | ↓ -0.39 |
| #7 | C5Western Australia to Qingdao, iron ore | 68.9 | Strong | ↓ -5.27 |
| #14 | C1035%China-Japan transpacific round voyage | 63.6 | Strong | ↓ -3.06 |
| #18 | C1612.5%Far East to Atlantic backhaul | 61.2 | Strong | ↑ +0.17 |
| #19 | C3Tubarão to Qingdao, iron ore | 59.2 | Firm | ↑ +0.40 |
| #21 | C1425%China to Brazil / West Africa round voyage | 58.0 | Firm | ↑ +0.45 |
| #23 | C912.5%Continent / Mediterranean to China-Japan | 56.6 | Firm | ↓ -0.93 |
| #25 | C7Bolivar to Rotterdam, coal | 55.5 | Firm | ↓ -0.84 |
| #26 | C815%Gibraltar / Hamburg transatlantic round voyage | 55.0 | Slightly firm | ↓ -0.25 |
| #27 | C17Saldanha Bay to Qingdao, iron ore | 54.8 | Slightly firm | ↑ +0.03 |
Panamax
Panamax / Kamsarmax
| Rank | Route | Final strength | State | Daily change |
|---|---|---|---|---|
| #5 | P5TCP1A 25% + P2A 10% + P3A 25% + P4 10% + P6 30% | 69.6 | Strong | ↑ +1.48 |
| #1 | P410%Hong Kong-South Korea to Skaw-Passero | 76.7 | Very strong | ↑ +0.49 |
| #3 | P630%Singapore delivery, Atlantic round voyage | 69.9 | Strong | ↑ +0.68 |
| #4 | P325%Hong Kong-South Korea transpacific round voyage | 69.8 | Strong | ↑ +1.28 |
| #6 | P8Santos (ECSA) to Qingdao, grain | 69.2 | Strong | ↑ +1.30 |
| #8 | P5South China / Indonesia round voyage (BEP Asia; excluded from P5TC) | 68.4 | Strong | ↑ +1.00 |
| #9 | P7US Gulf (Mississippi) to Qingdao, grain | 67.2 | Strong | ↑ +1.50 |
| #10 | P210%Skaw-Gibraltar to Taiwan-Japan | 66.5 | Strong | ↑ +1.52 |
| #20 | P125%Skaw-Gibraltar transatlantic round voyage | 58.3 | Firm | ↑ +1.61 |
Supramax
Supramax / Ultramax
| Rank | Route | Final strength | State | Daily change |
|---|---|---|---|---|
| #22 | S11TCS1B 5% + S1C 5% + S2 15% + S3 15% + S4A 7.5% + S4B 10% + S5 5% + S8 10% + S9 7.5% + S10 10% + S15 10% | 57.8 | Firm | ↑ +0.64 |
| #11 | S4AUS Gulf to Skaw / Passero | 64.4 | Strong | ↑ +1.20 |
| #12 | S1CUS Gulf to China / South Japan | 64.1 | Strong | ↑ +2.28 |
| #15 | S5West Africa via ECSA to North China | 63.2 | Strong | ↑ +0.57 |
| #16 | S4BSkaw / Passero to US Gulf | 63.1 | Strong | ↑ +0.46 |
| #17 | S1BCanakkale via Mediterranean / Black Sea to China / South Korea | 61.6 | Strong | ↑ +1.41 |
| #24 | S3North China to West Africa | 55.7 | Firm | ↓ -0.39 |
| #28 | S2North China via Australia or Pacific round voyage | 52.6 | Slightly firm | ↑ +0.05 |
| #29 | S8South China via Indonesia to East Coast India | 52.2 | Slightly firm | ↓ -0.05 |
| #30 | S10South China via Indonesia round voyage | 52.0 | Slightly firm | ↑ +0.38 |
| #31 | S9West Africa via ECSA to Skaw / Passero | 52.0 | Slightly firm | ↑ +0.68 |
| #32 | S15Indian Ocean via South Africa to Far East | 50.5 | Slightly firm | ↑ +0.37 |
AQUABRIDGE · Drybulk Strength Index (ADSI) · For market information only. Not investment or trading advice.